







S21 TB5 P / TBU5 P
GAS ROOM HEATER
DIRECT VENT WITH PIEZOELECTRIC IGNITION
INPUT POWER: GN: 4800 Kcal/h. (5,58 kw)
GL: 4700 Kcal/h. (5,46 kw)
ENERGY EFFICIENCY: CLASS A
WITH ROOM AROMATIZER & MULTIGAS
HEATING CAPACITY UP TO: 46 M2
- It does not stain the wall
- Heat outlet made of undeformable tempered steel
- Vent cap that withstands strong winds
- Slim design
- Also availble for Vertical Ventilacion (TBU System)
- Multigas
| Model | S21 TB5 P |
|---|---|
| Power [kcal/h] | GN 4800 kcal/h (5,58 kw) GL 4700 Kcal/h (5,46 kw) |
| Line | S21 |
| Heating capacity up to aprox. [m2] (*) | 46 |
| Multigas | Si |
| Color | Marfil |
| Piezoelectric igniter | Si |
| Room Aromatizer | Si |
| Steel grill | Si |
| Frontal heat | Si |
| Safety valve | Si |
| Horizontal Vent | Si |
| Cabinet Width [cm] | 69,5 |
| Cabinet Heigth [cm] | 50,8 |
| Cabinet Depth [cm] | 16,6 |
| Hole diameter in horizontal ventilation wall (cm) | 18 |
| GN certification license | M 01-0406-15-007 |
| GL certification license | M 01-0406-15-007 |
| Energy Efficiency | Clase A |
| Note | (*) Calculado para zona fría para una construcción standard, con una altura máxima de 2,70 m entre el piso y el cielorraso |



