
TT TB3 TE / TBU3 TE – DIRECT VENT
GAS ROOM HEATER
DIRECT VENT WITH THERMOSTAT
INPUT POWER: GN 2900 Kcal/h. (3,37 kw) / 11600 Btu/h. GL 2800 Kcal/h. (3,35 kw) / 11200 Btu/h.
ENERGY EFFICIENCY: CLASS A
WITH THERMOSTAT. GAS SAVING! A LOT OF GAS!
WITH ELECTRONIC IGNITER. IT ALWAYS TURN ON!
HEATING CAPACITY UP TO: 28 M2
- C3D HEAT IN THREE DIRECTIONS
- Room Aromatizerand Sleep Function
- 100% safe
- Injected aluminum grille alloyed with titanium
- Thermostat with degree by degree control and external room temperature sensing device
- It does not stain the wall
- Also available for Vertical Ventilation (TBU System)
- Multigas
| Model | TT TB3 TE / TBU3 TE |
|---|---|
| Power [kcal/h] | 3000 |
| Line | Titanio |
| Heating capacity up to aprox. [m2] (*) | 28 |
| Multigas | Si |
| Color | Cava |
| Room thermostat | Si |
| Electronic igniter | Si |
| Room Aromatizer | Si |
| Injected aluminium grille alloyed with titanium | Si |
| C3D Heat in three directions | Si |
| Safety valve | Si |
| Horizontal Vent | Si |
| Vertical Vent (TBU) | Si |
| Cabinet Width [cm] | 44,1 |
| Cabinet Heigth [cm] | 50,5 |
| Cabinet Depth [cm] | 15,2 |
| Hole diameter in horizontal ventilation wall (cm) | 14,8 |
| Note | (*) Calculado para zona fría para una construcción standard, con una altura máxima de 2,70 m entre el piso y el cielorraso |





