















TT TB5 TE / TBU5 TE
GAS ROOM HEATER
DIRECT VENT WITH THERMOSTAT
INPUT POWER GN: 4800 Kcal/h. (5,58 kw)
GL: 4700 Kcal/h. (5,46 kw)
ENERGY EFFICIENCY: CLASS A
WITH THERMOSTAT. GAS SAVING! A LOT OF GAS!
WITH ELECTRONIC IGNITER. IT ALWAYS TURN ON!
HEATING CAPACITY UP TO: 46 M2
![]()
- C3D HEAT IN THREE DIRECTIONS
- Room Aromatizer and Sleep Function
- 100% safe
- Injected aluminum grille alloyed with titanium
- Thermostat with degree by degree control and external room temperature sensing device
- It does not stain the wall
- Also available for Vertical Ventilation (TBU System)
- Multigas
| Model | TT TB5 TE |
|---|---|
| Power [kcal/h] | GN 4800 kcal/h (5,58 kw) GL 4700 Kcal/h (5,46 kw) |
| Line | Titanio |
| Heating capacity up to aprox. [m2] (*) | 46 |
| Multigas | Si |
| Color | Cava |
| Room thermostat | Si |
| Electronic igniter | Si |
| Room Aromatizer | Si |
| Injected aluminium grille alloyed with titanium | Si |
| C3D Heat in three directions | Si |
| Safety valve | Si |
| Horizontal Vent | Si |
| Cabinet Width [cm] | 69,5 |
| Cabinet Heigth [cm] | 50,5 |
| Cabinet Depth [cm] | 17 |
| Hole diameter in horizontal ventilation wall (cm) | 18 |
| GN certification license | M 01-0406-15-007 |
| GL certification license | M 01-0406-15-007 |
| Energy Efficiency | CLASE A |
| Note | (*) Calculado para zona fría para una construcción standard, con una altura máxima de 2,70 m entre el piso y el cielorraso |





