LATEST TECHNOLOGY
| Model | H-800 |
|---|---|
| Line | Acquapiu Hybrid4 |
| Type | High Recovery |
| Recovery [liters/h with Δt=20ºC] Natural Gas | 760 |
| Recovery [liters/h with Δt=20ºC] LPG | 750 |
| Power [kcal/h] Natural Gas | 21000 |
| Power [kcal/h] LPG | 19000 |
| Tank capacity [liters] | 52 |
| Multitubular system (4 tubes) | Yes |
| Quantity of consecutive 10´-showers per hour | 8 |
| Necessary equivalent quantity of 120-liter water heaters in 1 hour | 3 |
| Capable to supply hot tubs with capacities up to [liters] | 150 |
| Piezoelectric igniter | Yes |
| Temperature control thermostat | Yes |
| MonoxiProtector gas outlet control | Yes |
| Safety valve | Yes |
| Relief valve | Yes |
| Pressure Regulator (Only GN) | Yes |
| Multigas | Yes |
| Water inlet and outlet location | Top |
| Vertical flue outlet | Yes |
| Cabinet diameter [cm] | 45 |
| Chimney duct diameter [inches] | 5 |
| Cabinet height including interceptor [cm] | 109 |
| Color | Blue |
| Energy Efficiency | B |
| GN certification license | M 01-0406-05-014 |
| GL certification license | M 01-0406-05-014 |




