Sold out

CA5
THERMOBOILER
FOR HEATING
 INPUT POWER: GN 21000 / GL 19000 Kcal/h
  INPUT POWER: GN 21000 / GL 19000 Kcal/h
 NO COIL HEAT EXCHANGER. NO ELECTRONIC COMPONENTS
  NO COIL HEAT EXCHANGER. NO ELECTRONIC COMPONENTS
 BOILER + INTERCONNECTION MODULE
  BOILER + INTERCONNECTION MODULE
 MINIMUM MAINTENANCE
  MINIMUM MAINTENANCE
- Monoxiprotector
- Easy installation and access
- Spare parts available nationwide
- Pressure regulator (only for NG)
- Vent Size: 5″
| Line | Eskabe Acquapiú | 
|---|---|
| Model | CA5 | 
| Type | De pie | 
| Power [kcal/h] Natural Gas | 21000 | 
| Power [kcal/h] LPG | 19000 | 
| Heating capacity up to aprox. [m2] (*) | 190 | 
| Heater Type | Si | 
| Natural Draft | Si | 
| Color | Gris plata | 
| Chimney duct diameter [inches] | 5 | 
| Tank diameter [cm] | 41,6 | 
| Cabinet height including interceptor [cm] | 109 | 
| Interconnection Module width [cm] | 42,1 | 
| Interconnection Module height [cm] | 50,8 | 
| Interconnection Module depth [cm] | 27,2 | 
| GN certification license | 01-0406-23-001 | 
| GL certification license | 01-0406-23-001 | 
| Note | (*) Calculado para zona fría para una construcción standard, con una altura máxima de 2,70 m entre el piso y el cielorraso | 
 
 
 
		


