







S21 TB3 P / TBU3 P
GAS ROOM HEATER
DIRECT VENT PIEZOELECTRIC IGNITION
INPUT POWER:GN: 2900 Kcal/h. (3,37 kw)
GL: 2800 Kcal/h. (3,25 kw)
ENERGY EFFICIENCY: CLASS A
WITH ROOM AROMATIZER & MULTIGAS
HEATING CAPACITY UP TO: 28 M2
- It does not stain the wall
- Heat outlet made of undeformable tempered steel
- Vent cap that withstands strong winds
- Slim design
- Also availble for Vertical Ventilacion (TBU System)
- Multigas
| Model | S21 TB3 P |
|---|---|
| Power [kcal/h] | GN 2900 kcal/h (3,37 kw) GL 2800 Kcal/h (3,25 kw) |
| Line | S21 |
| Heating capacity up to aprox. [m2] (*) | 28 |
| Multigas | Si |
| Color | Marfil |
| Piezoelectric igniter | Si |
| Room Aromatizer | Si |
| Steel grill | Si |
| Frontal heat | Si |
| Safety valve | Si |
| Horizontal Vent | Si |
| Cabinet Width [cm] | 44,1 |
| Cabinet Heigth [cm] | 50,8 |
| Cabinet Depth [cm] | 14,8 |
| Hole diameter in horizontal ventilation wall (cm) | 14,8 |
| GN certification license | M 01-0406-15-006 |
| GL certification license | M 01-0406-15-006 |
| Energy Efficiency | Clase A |
| Note | (*) Calculado para zona fría para una construcción standard, con una altura máxima de 2,70 m entre el piso y el cielorraso |



